Mac Basketball Championship Game 2018
2017 MAC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 12 |
Site | Quicken Loans Arena Cleveland, Ohio |
First round site | Campus sites |
Champions | Kent State(6th title) |
Winning coach | Rob Senderoff(1st title) |
MVP | Jaylin Walker (Kent State) |
Attendance | 10,376 |
Television | BCSN, CBSSN, ESPN2 |
2018 → |
The Mid-American men’s basketball tournament begins March 9 and ends March 14. The Mid-American Conference began in 1946. The conference’s tournament championship began in 1980.
2016–17 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 14 | – | 4 | .778 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 11 | – | 7 | .611 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State † | 10 | – | 8 | .556 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 14 | .222 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 11 | – | 7 | .611 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 9 | – | 9 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 7 | – | 11 | .389 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 12 | .333 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 MAC Tournament winner |
The 2017 Mid-American Conference men's basketball tournament is a post-season basketball tournament for the Mid-American Conference (MAC). Tournament first-round games were held on campus sites at the higher seed on March 6. The remaining rounds here held at Quicken Loans Arena in Cleveland, Ohio between March 9–11, 2017. The sixth-seeded Kent State Golden Flashes won the tournament and the conference's automatic bid to the 2017 NCAA Division I Men's Basketball Tournament with a 70–65 win over the top-seeded Akron Zips. It is Kent State's sixth tournament title overall and first since 2008.
Seeds[edit]
All 12 MAC teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[1] The top four teams received a bye to quarterfinals.
Seed | School | Conference record | Division | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
---|---|---|---|---|---|---|
1 | Akron | 14–4 | East | |||
2 | Ohio | 11–7 | East | 3–2 vs. tied teams (1–0 vs. BSU, 1–1 vs. UB, 1–1 vs. WMU) | 1–1 vs. Buffalo | .500 (1–1) vs. No. 1 Akron |
3 | Buffalo | 11–7 | East | 3–2 vs. tied teams (1–1 vs. BSU, 1–1 vs. Ohio, 0–1 vs. WMU) | 1–1 vs. Ohio | .000 (0–2) vs. No. 1 Akron |
4 | Ball State | 11–7 | West | 2–3 vs. tied teams (1–1 vs. Buffalo, 0–1 vs. Ohio, 1–1 vs. WMU) | 1–1 vs. WMU | 9–1 vs. West Division |
5 | Western Michigan | 11–7 | West | 2–3 vs. tied teams (1–1 vs. BSU, 0–1 vs. Buffalo, 1–1 vs. Ohio) | 1–1 vs. BSU | 7–3 vs. West Division |
6 | Kent State | 10–8 | East | |||
7 | Toledo | 9–9 | West | |||
8 | Eastern Michigan | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. NIU) | 1–1 vs. NIU | .000 (0–2) vs. No. 1 Akron, .500 (1–1) vs. No. 2 Ohio |
9 | Northern Illinois | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. EMU) | 1–1 vs. EMU | .000 (0–1) vs. No. 1 Akron, .000 (0–1) vs. No. 2 Ohio |
10 | Bowling Green | 7–11 | East | 0–2 vs. tied teams (0–1 vs. NIU, 0–1 vs. EMU) | ||
11 | Central Michigan | 6–12 | West | |||
12 | Miami (OH) | 4–14 | East |
Schedule[edit]
Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First round – Monday March 6 – Campus sites | ||||
1 | 7:00 pm | No. 9 Northern Illinois at No. 8 Eastern Michigan | 69–72 | ESPN3 |
2 | 7:30 pm | No. 12 Miami (OH) at No. 5 Western Michigan | 61–65 | ESPN3 |
3 | 8:00 pm | No. 10 Bowling Green at No. 7 Toledo | 62–77 | ESPN3 |
4 | 7:00 pm | No. 11 Central Michigan at No. 6 Kent State | 106–116OT | ESPN3 |
Quarterfinals – Thursday March 9 – Quicken Loans Arena, Cleveland, OH | ||||
5 | Noon | No. 8 Eastern Michigan vs. No. 1 Akron | 62–79 | BCSN ESPN3 |
6 | 2:30 pm | No. 5 Western Michigan vs. No. 4 Ball State | 63–66 | |
7 | 6:30 pm | No. 7 Toledo vs. No. 2 Ohio | 66–67 | |
8 | 9:00 pm | No. 6 Kent State vs. No. 3 Buffalo | 68–65 | |
Semifinals – Friday March 10 – Quicken Loans Arena, Cleveland, OH | ||||
9 | 5:30 pm | No. 1 Akron vs. No. 4 Ball State | 74–70 | CBSSN |
10 | 8:00 pm | No. 2 Ohio vs. No. 6 Kent State | 68–66 | |
Championship – Saturday March 11 – Quicken Loans Arena, Cleveland, OH | ||||
11 | 7:30 pm | No. 1 Akron vs. No. 6 Kent State | 70–65 | ESPN2 |
* Game times in ET. Rankings denote tournament seed |
Bracket[edit]
First round Monday, March 6 | Quarterfinals Thursday, March 9 | Semifinals Friday, March 10 | Championship Saturday, March 11 | ||||||||
1 | Akron | 79 | |||||||||
8 | Eastern Michigan | 62 | |||||||||
8 | Eastern Michigan | 72 | |||||||||
9 | Northern Illinois | 69 | |||||||||
1 | Akron | 74 | |||||||||
4 | Ball State | 70 | |||||||||
4 | Ball State | 66 | |||||||||
5 | Western Michigan | 63 | |||||||||
5 | Western Michigan | 65 | |||||||||
12 | Miami (OH) | 61 | |||||||||
1 | Akron | 65 | |||||||||
6 | Kent State | 70 | |||||||||
2 | Ohio | 67 | |||||||||
7 | Toledo | 66 | |||||||||
7 | Toledo | 77 | |||||||||
10 | Bowling Green | 62 | |||||||||
2 | Ohio | 66 | |||||||||
6 | Kent State | 68 | |||||||||
3 | Buffalo | 65 | |||||||||
6 | Kent State | 68 | |||||||||
6 | Kent State | 116* | |||||||||
11 | Central Michigan | 106 |
* denotes overtime period
See also[edit]
References[edit]
- ^'MAC Tiebreakers'. MAC-Sports. MAC-Sports. Retrieved February 10, 2017.
- ^'Official Site of the Mid-American Conference'. MACSports. MAC. Retrieved February 10, 2017.
Fox News Flash top headlines for Feb. 14
Fox News Flash top headlines are here. Check out what's clicking on Foxnews.com.
The Mid-American Conference holds an annual men’s basketball tournament with the winner getting an automatic bid to the NCAA Men’s Basketball Tournament.
The conference features 12 teams, including Akron, Ball State, Bowling Green, Buffalo, Central Michigan, Eastern Michigan, Kent State, Marshall, Northern Illinois, Ohio, Toledo and Western Michigan.
The Mid-American men’s basketball tournament begins March 9 and ends March 14.
The Mid-American Conference began in 1946. The conference’s tournament championship began in 1980.
Read below for a list of previous conference tournament championship winners.
2019: BUFFALO
Jeremy Harris was the MVP of the tournament in 2019.. (Photo by Harry How/Getty Images)
The Bulls won their fourth title in five seasons in 2019. They defeated Bowling Green, 87-73. Jeremy Harris was named MVP of the tournament.
2018: BUFFALO
Buffalo won the MAC title in 2018. The Bulls and Wes Clark defeated Toledo, 76-66. Clark was named MVP of the tournament.
2017: KENT STATE
Kent State was the winner in 2017. The Golden Flashes defeated Akron, 70-65. Jaylin Walker was named MVP of the tournament.
2016: BUFFALO
Buffalo repeated as champs in 2016. It defeated Akron, 64-61. Willie Conner was named MVP.
2015: BUFFALO
Buffalo started a little run in the MAC beginning in 2015. The Bulls defeated Central Michigan, 89-84. Xavier Ford was named MVP.
2014: WESTERN MICHIGAN
Western Michigan was the winner of the MAC in 2014. The Broncos defeated Toledo, 98-77.
2013: AKRON
Akron won the MAC title in 2013, 65-46. Demetrius Treadwell was named MVP of the tournament.
2012: OHIO
Ohio won its sixth MAC title in 2012. The Bobcats defeated Akron, 64-63. D.J. Cooper was named MVP.
2011: AKRON
Akron got back to the championship game in 2011 and beat Kent State in overtime, 66-65. Zeke Marshall was named MVP.
2010: OHIO
Ohio defeated Akron, 81-75, in overtime the following season. Armon Bassett was named MVP of the tournament.
2009: AKRON
Akron won its first MAC title in 2009. The Zips defeated Buffalo, 63-59. Nate Linhart was named MVP.
2008: KENT STATE
Kent State won its second title in three seasons in 2008. The Golden Flashes defeated Akron, 74-55. Haminn Quaintance was named MVP
2007: MIAMI (OHIO)
Miami (Ohio) edged out Akron in 2007, 53-52. The RedHawks’ Tim Pollitz was named MVP of the tournament.
2006: KENT STATE
Kent State defeated Toledo in 2006, 71-66. Kevin Warzynski was named MVP of the tournament.
Mac Basketball Championship Game 2018 Highlights
2005: OHIO
Ohio defeated Buffalo, 80-79, in overtime in 2005’s championship. Leon Williams was named MVP.
2004: WESTERN MICHIGAN
Western Michigan won its first MAC title overall in 2004. The Broncos defeated Kent State, 77-66. Mike Williams was named MVP.
2003: CENTRAL MICHIGAN
Chris Kaman was named MVP during Central Michigan's win in 2003. (Photo by Harry How/Getty Images)
Central Michigan won its first MAC title since 1987. The Chippewas defeated Kent State, 77-72. Future NBA star Chris Kaman was named MVP.
2002: KENT STATE
Kent State won titles back-to-back in 2002. They defeated Bowling Green, 70-59. Trevor Huffman was named MVP for the second straight season.
2001: KENT STATE
Kent State didn’t let Miami get through to the winner’s podium in 2001 – even after a fifth straight appearance. Kent State won, 67-61. Trevor Huffman was named MVP of the tournament.
2000: BALL STATE
Ball State defeated Miami, 61-58. Duane Clemens was named MVP.
Nba Basketball Championship Game
1999: KENT STATE
Kent State defeated Miami in the RedHawks’ third straight appearance. The Golden Flashes won, 49-43. John Whorton was named MVP.
1998: EASTERN MICHIGAN
Earl Boykins, left, was the MVP of the '98 tournament. (Photo by Brian Bahr/Getty Images)
Eastern Michigan defeated Miami, 92-77. Future NBA guard Earl Boykins was named MVP.
1997: MIAMI (OHIO)
Miami (Ohio) defeated Eastern Michigan, 96-76, in 1997. RedHawks star Devin Davis was named MVP of the tournament.
1996: EASTERN MICHIGAN
Eastern Michigan won its third MAC title. It defeated Toledo, 77-63. Brian Tolbert was named MVP of the tournament.
World Basketball Championship Game
1995: BALL STATE
Ball State won its second title in three seasons in 1995, defeating Eastern Michigan, 77-70. Steve Payne was named the MVP of the tournament.
1994: OHIO
Ohio won a third MAC title in 1994. The Bobcats defeated Miami (Ohio), 89-66. Gary Trent was named MVP.
1993: BALL STATE
Ball State won a fifth conference championship in 1993. The Cardinals defeated Western Michigan, 79-64. Steve Payne was named MVP.
Alabama 2018 Championship Game
1992: MIAMI (OHIO)
Miami won the tournament against Ball State in 1992, 58-57. Bill Gillis was named MVP.
1991: EASTERN MICHIGAN
Eastern Michigan defeated Toledo, 67-66. Marcus Kennedy was named MVP.
1990: BALL STATE
Ball State became the first repeat winner in 1990, defeating Central Michigan 78-56. Billy Butts was awarded the MVP for the second straight season.
1989: BALL STATE
Ball State won its third title in 1989. The Cardinals defeated Kent State, 67-65. Billy Butts was named MVP.
1988: EASTERN MICHIGAN
Eastern Michigan won the conference title in 1988. They defeated Ohio, 94-80. Grant Long was named MVP.
1987: CENTRAL MICHIGAN
Central Michigan won its first MAC title in 1987. They defeated Kent State, 64-63. Dan Majerle was named MVP of the tournament.
1986: BALL STATE
Ball State defeated Miami in 1986, 87-79. Dan Palombizio was named MVP.
1985: OHIO
Ohio became the first multi-winner in 1985. The Bobcats defeated Miami 74-64. Ron Harper, of Miami, was named MVP of the tournament.
1984: MIAMI (OHIO)
Miami (OH) won its first MAC title in 1984, defeating Kent State, 42-40. Chuck Stahl was named MVP.
1983: OHIO
Ohio defeated Bowling Green, 59-56, in 1983. John Devereux was named MVP.
1982: NORTHERN ILLINOIS
Northern Illinois got its first conference title win in a revenge game against Ball State, 79-75, in overtime. Allen Rayhorn was named MVP.
Nfl Championship Game 2018
1981: BALL STATE
Ball State won the MAC title in 19891. It defeated Northern Illinois, 79-66. Ray McCallum was named MVP of the tournament.
1980: TOLEDO
Toledo won the first Mid-American Conference tournament in 1980. The Rockets defeated Bowling Green, 85-70. Jim Swaney was named MVP.